
Company Type:Buyer Update Time:2025-05-08 Mexico, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 9916.01

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Mexico | Import | |
---|---|---|---|
Date | 20170621 | File NO. | - |
Importer | OPERADORA INMOBILIARIA COUNTRY DE COLIMA SA DE CV ![]() |
||
Importer address | F SEVILLA DEL RIO/201//JARDINES VISTA HERMOSA//JUAN ALVAREZ Y FRANCISCO ZARCO | ||
Supplier | YONGJIA CHANGZHI PLAYGROUND LIMITED ![]() |
||
Supplier address | - | ||
Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA |
HScode | 95069999 | ||
Product description | BRINCOLINES DESARMADOS CON SUS PARTES Y ACCESORIOS PARA SU FUNCIONAMIENTOTranslation | ||
Quantity | 4300 | Quantity unit | KILOGRAM |
Commercial quantity | - | Commercial Unittype | SET |
Weight | 4300 | Total price(USD) | 9916.01 |
Unit price USD (quantity) | 2.306 | Unit price USD (weight) | 2.306 |
Mode of transport | BY SEA |
-
1HS Code
-
1Times
-
9916.01Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170621 | 95069999 | ![]() |
China | - | MANZANILLO, MANZANILLO, COLIMA |